Awards
Learn about our achievements
over the years
over the years
Achievements
Awards & Certifications | Category | Accorded To |
---|---|---|
Malaysian Construction Industry Excellence Awards (MCIEA) 2018 | 5 Star Score Achievement | MRCB Builders Sdn Bhd |
Australasian Reporting Awards 2018 | Gold Award | Malaysian Resources Corporation Berhad |
Star Property Awards 2018 | The WOW Award - Residential/Hybrid | Malaysian Resources Corporation Berhad - TRIA 9 Seputeh |
Star Property Awards 2018 | Readers' & Voters' Choice Award | Malaysian Resources Corporation Berhad |
Star Property Awards 2018 | All Star Award - Top Ranked Developers of the Year | Malaysian Resources Corporation Berhad |
Property Insight Prestigious Developers Awards 2018 | Top 10 Developers | Malaysian Resources Corporation Berhad |
Property Insight Prestigious Developers Awards 2018 | Best Refurbished Development | KL Sports City |
Property Insight Prestigious Developers Awards 2018 | Best Transit Oriented Catalyst | Penang Sentral |
14th MOSHPA OSH EXCELLENCE AWARD 2018 | Excellent Safety & Health Practitioner | Dzulkefli Bin Omar |
14th MOSHPA OSH Excellence Awards 2018 | OSH Management in Engineering & Builders | MRCB Sentral Properties Sdn Bhd |
2018 International Architecture Awards, Athens | Sports & Leisure | KL Sports City |
Asia Pacific Property Awards 2018-2019, Bangkok | Exterior Lighting Design Award | KL Sports City |
World Stadium Congress Awards, Amsterdam | Stadium of the Year | KL Sports City |
KL Mayor Universal Access Award 2018 | Special Jury's Award Rail Transport Hub | Stesen Sentral Kuala Lumpur |
Lloyd’s Register of Shipping | ISO 9001:2015 | TTSB Sdn. Bhd. (Subsidiary of MRCB) |
IQNet and SIRIM QAS International Sdn. Bhd. | ISO 9001:2015 Quality Management Systems | MRCB Prasarana Sdn. Bhd. |
SIRIM QAS International Sdn. Bhd. | ISO 9001:2015 Quality Management Systems | MRCB Environmental Sdn. Bhd. |
Awards & Certifications | Category | Accorded To |
---|---|---|
Star Property Awards 2017 | National Contribution Awards Category | Kuala Lumpur Sentral CBD |
Property Insight Prestigious Developers Awards 2017 | Top 10 Developers | Malaysian Resources Corporation Berhad |
Property Insight Prestigious Developers Awards 2017 | Best Mixed Development | 9 Seputeh |
Property Insight Prestigious Developers Awards 2017 | Best Luxury Lifestyle Development | The Sentral Residences |
NACRA 16 | Certificate of Merit | Malaysian Resources Corporation Berhad |
Malaysia Social Media Chambers | Social Media Excellence Awards | Malaysian Resources Corporation Berhad |
Malaysia Social Media Chambers | Urban Property Developers | Malaysian Resources Corporation Berhad |
MOSHPA Awards | Gold Award | MRCB Builders Sdn Bhd |
IQNet and SIRIM QAS International Sdn. Bhd. | ISO 9001:2015 Quality Management Systems | Semasa Parking Sdn. Bhd. |
IQNet and SIRIM QAS International Sdn. Bhd. | ISO 9001:2015 Quality Management Systems | MRCB Builders Sdn. Bhd. |
IQNet and SIRIM QAS International Sdn. Bhd. | ISO 14001:2015 Environmental Management Systems | MRCB Builders Sdn. Bhd. |
Awards & Certifications | Category | Accorded To |
---|---|---|
Property Insight Prestigious Developers Awards 2016 | Top 10 Developers Award | Malaysian Resources Corporation Berhad |
Property Insight Prestigious Developers Awards 2016 | Best Transit Oriented Development (TOD) Award | Kuala Lumpur Sentral CBD |
FIABCI Prix d’Excellence Awards 2016 | Office Category World Silver Winner | Menara Shell |
The Edge Property Development Excellence Awards 2016 | The Edge Malaysia Property Development Excellence Award 2016 | Kuala Lumpur Sentral CBD |
Pangkor Dialogue Awards 2016 | Masterclass Property Icon of The Year | Tan Sri Mohamad Salim Fateh Din, Group Managing Director |
Utusan Business Awards 2015 | Masterclass Excellence Award Business Icon of The Year | Tan Sri Mohamad Salim Fateh Din, Group Managing Director |
7th Middle East Business Leaders Awards 2016 | Best Urban Developer | Malaysian Resources Corporation Berhad |
7th Middle East Business Leaders Awards 2016 | Best Transit Oriented Development | Kuala Lumpur Sentral CBD |
The 100 Most Influential Young Entrepreneurs 2016 | Mohd Imran Tan Sri Salim, Executive Director |
Awards & Certifications | Category | Accorded To |
---|---|---|
6th Middle East Business Leaders Awards 2015 | Masterclass Global CEO of The Year | Tan Sri Mohamad Salim Bin Fateh Din |
Asia Pacific Entrepreneurship Awards | Outstanding Category | Tan Sri Mohamad Salim Bin Fateh Din |
FIABCI Malaysia Property Awards 2015 | Office Category Winner | Menara Shell (Kuala Lumpur Sentral CBD) |
Selangor Excellence Business Awards 2015 | Masterclass CEO of The Year | Tan Sri Mohamad Salim Fateh Din |
The Malaysian Property Press Awards 2015 | Best Office | Menara Shell (Kuala Lumpur Sental CBD) |
Best High-rise Condominium Development | 9 Seputeh |
MRCB Group
Awards & Certifications | Category | Accorded To |
---|---|---|
Greentech Awards Gala Dinner | Malaysia's Top 30 Catalysts | MRCB |
FIABCI Prix d’Excellence International Awards 2014 | World Gold Winner - Sustainable Development Category | Platinum Sentral |
Global Leadership Awards | Masterclass CEO of The Year and Urban Regeneration Development | MRCB |
MRCB Group
Awards & Certifications | Category | Accorded To |
---|---|---|
Malaysia Business Awards (MBA) 2013 | Industry Excellence Award For Development & Construction | Datuk Mohamad Salim bin Fateh Din, Group Managing Director of MRCB |
National Annual Corporate Report Awards 2013 | Finalist (Overall) | MRCB |
Kuala Lumpur Sentral Sdn Bhd
Awards & Certifications | Category | Accorded To |
---|---|---|
FIABCI Malaysia Property Award 2013 | For Sustainable Development Category | Platinum Sentral |
MRCB Group
Awards & Certifications | Category | Accorded To |
---|---|---|
National Annual Corporate Report Awards 2012 | Finalist (Overall) | MRCB |
Malaysia Achievement Awards 2012 | Special Organisation Achievement Category | MRCB |
Kuala Lumpur Sentral Sdn Bhd
Awards & Certifications | Category | Accorded To |
---|---|---|
The Edge Property Excellence Awards | Green Excellence Award | Platinum Sentral |
Editor Choice Property Awards 2012 | Best Green Office Development | Platinum Sentral |
Best Green Initiative | Platinum Sentral | |
Best Integrated Development | Kuala Lumpur Sentral CBD |
MRCB Group
Awards & Certifications | Category | Accorded To |
---|---|---|
ACCA Masra 2011 | Shortlist | |
Stevie International Business Awards 2011 | Distinguished HonoreeBest Corporate Social Responsibility Programme of the Year in Asia (subcontinent, Australia and New Zealand) | PINTAR programme |
The Edge Billion Ringgit Club 2011 | Member |
Kuala Lumpur Sentral Sdn Bhd
Awards & Certifications | Category | Accorded To |
---|---|---|
Stevie International Business Awards 2011 | Distinguished Honoree for the Environmental Responsibility Programme of the year in Asia (subcontinent, Australia and New Zealand) | Green Building Initiative |
FIABCI International Prix d'Excellence Awards for Purpose-Built Development Category 2010 | 1st Runner-up | Sooka Sentral Lifestyle Centre |
MRCB Group
Awards & Certifications | Category | Accorded To |
---|---|---|
NACRA Award 2010 | Best Corporate Social Responsibility - Silver Award | MRCB |
ACCA Masra 2010 | Shortlist | |
Asean Business Awards (Innovation) 2010 | 1st Runner Up | |
Stevie International Business Awards 2010 | Distinguished Honoree for Best Corporate Social Responsibility Programme of the Year in Asia (subcontinent, Australia and New Zealand) | MRCB Arts Awards 2008/2009 |
Kuala Lumpur Sentral Sdn Bhd
Awards & Certifications | Category | Accorded To |
---|---|---|
FIABCI International Prix d'Excellence Awards 2010 | 1st Runner-up Purpose-Built Development Category | Sooka Sentral Lifestyle Centre |
A key development player in Malaysia, with the award-winning Kuala Lumpur Sentral CBD project being our centrepiece, our business model focuses on delivering value across the entire value chain creating sustainable returns for shareholders and making a positive impact in the communities in which we operate.
Read more: